CONVAR-7 High Energy Bar – Multi Vitamin 125g
589
kcal
Days
1
i
€ 3,50
Description of CONVAR-7 High Energy Bar – Multi Vitamin 125g
Vitamins:
100 g contains on average: | NRV | |
---|---|---|
Calcium | 300 mg | 38 % |
Iron | 5,0 mg | 33 % |
Zinc | 5,0 mg | 33 % |
Selenium | 9 µg | 18 % |
Vitamin A | 317 µgRE | 40 % |
Vitamin D | 2,5 ?g | 50 % |
Vitamin B1 | 0,45 mg | 32 % |
Vitamin B2 | 0,51 mg | 36 % |
Vitamin B6 | 0,35 mg | 25 % |
Niacin | 4,50 mg | 32 % |
Nutritional values
Nutritional values per 100g:
Energy | 2054kJ / 491kcal |
Fat | 21.5g |
Thereof saturated fatty acids | 9.04g |
Carbohydrates | 67.3g |
thereof sugar | 20.6g |
Protein | 6.7g |
Salt | 0.236g |
Ingredients
WHEAT flour 65%, vegetable oil (palm), sugar (sucrose), dextrose, MILK powder, glucose syrup; Water, salt, vitamin B2 (riboflavin), vitamin B1 (thiamin), vitamin B6, vitamin A, vitamin D3, nicacin, raising agent: sodium carbonate, acidity regulator: citric acid, antioxidant: butylhydroxyanisole
Allergens
Gluten, Milk
Minimum Shelf Life
2043