12 x CONVAR™ Feldküche Wheat Energy Bar – Salty (120g) MILITARY GRADE
€ 35,00
Description of 12 x CONVAR™ Feldküche Wheat Energy Bar – Salty (120g) MILITARY GRADE
Minerals / Vitamins:
100 g contain on average: | NRV | |
---|---|---|
Calium | 134 mg | 17 % |
Iron | 2,5 mg | 17 % |
Zinc | 2,5 mg | 17 % |
Selenium | 8,4 µg | 17 % |
Vitamin A | 167 µgRE | 21 % |
Vitamin D | 0,9 µg | 18 % |
Vitamin E | 1,7 mg | 12 % |
Vitamin B1 | 0,4 mg | 29 % |
Vitamin B2 | 0,3 mg | 21 % |
Vitamin B6 | 0,4 mg | 29 % |
Vitamin B12 | 0,4 µg | 17 % |
Vitamin C | 12,5 mg | 13 % |
Iodine | 25 µg | 17 % |
Niacin | 3,4 mg | 24 % |
Energy | 1916kJ / 458kcal |
Fat | 18g |
Thereof saturated fatty acids | 9.2g |
Carbohydrates | 61g |
thereof sugar | 20.1g |
Protein | 12.5g |
Salt | 0.357g |
Wheat flour (60%), palm oil, wholemeal wheat flour, sugar (saccharose), glucose syrup, hydrolysed wheat gluten, whole milk powder, powdered soya protein, seasoning salt, salt, raising agent: sodium bicarbonate, vitamin C, niacin, iron lactate, zinc sulphate, vitamin E, vitamin B1 (thiamin), vitamin B6, vitamin B2 (riboflavin), potassium iodate, vitamin A, sodium selenite, vitamin D, vitamin B12
Gluten, Milch, Soja
2043